Maturation Chart
| Platinum | 2008 Vintage | 2007 Vintage | 2006 Vintage | 2005 Vintage | 2004 Vintage | 2003 Vintage | 2002 Vintage |
| Chardonnay | NR | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2012 | Enjoy now or cellar until 2012 | Enjoy now or cellar until 2011 | Enjoy now or cellar until 2010 | Enjoy now |
| Pinot Noir | B | NR | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2012 | Enjoy now or cellar until 2011 | NP | Enjoy now |
| Merlot | B | NR | Enjoy now or cellar until 2016 | Enjoy now or cellar until 2015 | Enjoy now or cellar until 2014 | Enjoy now or cellar until 2013 | Enjoy now or cellar until 2012 |
| Meritage | B | NR | Enjoy now or cellar until 2021 | Enjoy now or cellar until 2020 | Enjoy now or cellar until 2019 | Enjoy now or cellar until 2018 | Enjoy now or cellar until 2017 |
| Cabernet Sauvignon | B | NR | Enjoy now or cellar until 2021 | NP | Enjoy now or cellar until 2019 | Enjoy now or cellar until 2018 | Enjoy now or cellar until 2017 |
| New Label Stevin (screwcap) closure | 2008 Vintage | 2007 Vintage | 2006 Vintage | 2005 Vintage | 2004 Vintage | 2003 Vintage | 2002 Vintage |
| Riesling | Enjoy now or cellar until 2018 | † | † | † | † | † | † |
| Ehrenfselser | Enjoy now or cellar until 2012 | † | † | † | † | † | † |
| Gewürztraminer | Enjoy now | † | † | † | † | † | † |
| Pinot Blanc | Enjoy now until 2011 | † | † | † | † | † | † |
| Pinot Gris | Enjoy now or cellar until 2012 | † | † | † | † | † | † |
| Chardonnay | Enjoy now or cellar until 2012 | † | † | † | † | † | † |
| Pinot Noir | B | Enjoy now or cellar until 2014† | † | † | † | † | † |
| Syrah | B | Enjoy now or cellar until 2014† | † | † | † | † | † |
| Cabernet Merlot | B | Enjoy now or cellar until 2014† | † | † | † | † | † |
| Merlot | B | Enjoy now or cellar until 2015† | † | † | † | † | † |
NP = not produced NR = not released B = still in barrel
† NB: We are re-launching the CedarCreek brand and to avoid confusion we are just listing our new label varietals and back vintages of Platinum. It has been 10 years since we changed packaging with the introduction of the Platinum and Estate Select series of wine. We were due for an update but the changes were also production driven as it was getting harder to differentiate between three tiers of wine due to nearly 80% of our grapes that are own-grown. As a result we will now craft just two tiers, which will decrease our number of wines from 24 to 16. We are very excited about these changes and hope that you, our valued customer, embrace them. Please contact Larry Dieno at our Order Desk (1-800-730-9463) if you need any information concerning wines not listed in this streamlined maturation chart.
